C1	34.29	66.29	0.00	22µF	C1206
C10	59.69	46.99	90.00	10µF	C0805-VIA-2@1
C11	41.91	46.99	270.00	0.1µF	C0805
C12	46.99	40.01	270.00	0.1µF	C0805-VIA-2@1
C13	56.52	19.05	270.00	220nF	C0805
C14	50.16	19.05	270.00	1µF	C0805
C15	41.27	19.81	270.00	0.1µF	C0805
C2	34.29	58.17	0.00	22µF	C1206
C3	81.28	55.88	180.00	22µF	C0805
C4	81.28	53.34	180.00	0.1µF	C0805
C5	71.12	55.88	180.00	0.1µF	C0805@1
C6	81.92	43.82	90.00	1µF	C0805
C7	79.38	43.82	270.00	470pF	C0805
C8	73.03	43.82	270.00	2.2µF	C1206-POLARISED
C9	64.77	46.99	90.00	0.1µF	C0805
D2	51.44	59.69	0.00	1N5822	DIODE_SMB
D3	91.06	48.90	0.00	1N5819	SOD-123
D6	48.26	22.86	180.00	1N5819	SOD-123
D7	46.99	18.41	180.00	RSB6.8S	VMD2
F2	64.14	19.05	90.00	MF-PSMF050X-2	F0805
J20	9.56	31.75	270.00	I2C-3	JST-SH1.0-4-I2C-HORIZONTAL
L1	42.29	62.23	90.00	22uH	CDRH104R+6D28
Q1	60.96	54.99	0.00	FS8205A	FS8205-SOP?
Q2	50.80	51.82	90.00	BSS84	SOT23-3@1
Q3	45.72	51.82	90.00	BSS123	SOT23-3
Q4	53.34	22.23	0.00	AO3401	SOT-23
R10	48.26	55.25	180.00	100k	R0805
R11	52.07	46.99	90.00	27k	R0805
R12	49.53	46.99	90.00	100k	R0805
R13	46.99	46.99	270.00	100k	R0805
R14	44.45	46.99	270.00	10k	R0805
R15	44.45	40.01	90.00	4k7	R0805
R16	36.20	29.85	180.00	4k7	R0805
R17	61.60	19.05	90.00	1k	R0805
R18	59.05	19.05	90.00	10k	R0805
R5	52.07	63.12	0.00	82k	R0805
R6	52.07	65.66	180.00	2k2	R0805
R7	71.12	53.34	180.00	10k	R0805
R8	62.23	46.99	270.00	100R	R0805
R9	57.15	46.99	90.00	1k	R0805
SJ10	69.22	49.53	270.00	EN	SJ
SJ11	45.72	15.24	270.00	MOSFET Bypass	SJ
SJ2	49.53	40.01	90.00	INA219 Bypass	SJ
SJ8	77.47	15.24	180.00	Power Switch Bypass	SJ
SJ9	71.12	49.53	90.00	SW	SJ
U4	34.29	62.23	90.00	MT3608	SOT-23-6
U5	76.20	54.61	0.00	TPL5111	SOT-23-6
U6	76.20	49.53	0.00	TPS22860	SOT-23-6
U7	76.20	43.82	0.00	MIC5219	SOT-23-5
U8	60.96	51.44	180.00	DW01A	SOT-23-6
